MyTelkomsel Quiz Super Seru

MyTelkomsel Quiz

mytelkomsel-quiz

Take the new challenge and win the prize!

Special for you in North Sumatra, join the fun challenge on MyTelkomsel Quiz Super Seru! Play every day and rank higher to win a total of millions of Rupiah prize.

How to join MyTelkomsel Quiz Super Seru

Program Mechanism

How to play MyTelkomsel Quiz Super Seru

 

  1. Go to “What’s New” on MyTelkomsel App to start playing MyTelkomsel Quiz Super Seru.
  2. Allow MyTelkomsel to access your location.
  3. Use 1 Star (ticket) to play once by tapping “Start the Quiz”. You will get 2 Stars. If the second Star is used, the points you get will only renew the points from the previous Star (not accumulated).
  4. Quiz will be updated every day. Keep playing during the quiz period to get as many points as possible.
  5. Achieve top 10 on the Leaderboard to win a cool prize.
General Provisions
  1. MyTelkomsel Quiz Super Seru only applies in Deli Serdang, Kota Medan, Karo, Kota Binjai, Kota Tebing Tinggi, Langkat, and Serdang Bedagai.
  2. This program is available from December 16 – 22, 2023.
  3. Each player will get 5 questions every day.
  4. Player must answer each question within 15 seconds.
  5. The questions might show up randomly, each player can get different questions.
  6. For every correct answer, you will get 10 Coins. For the wrong ones, you’ll get 0.
  7. The Coins will be accumulated every day to be displayed on the Leaderboard.
  8. You’ll get 2 Stars that can be used as tickets to play twice a day.
  9. The Coins you get at the final quiz will be your final score that day.
  10. Stars will be refilled in 24 hours after the first game.
  11. The top 100 players on the Leaderboard will get a prize. The announcement will be made at the end of the quiz period.
  12. The prizes for the top 100 players are as follows:
    • 1st Winner: DANA balance worth Rp1,000,000.
    • 2nd Winner: DANA balance worth Rp750,000.
    • 3rd Winner: DANA balance worth Rp500,000.
    • 4th – 20th Winners: DANA balance worth Rp150,000 (each).
    • 21st – 40th Winners: DANA balance worth Rp100,000 (each).
    • 41st – 100th Winners: DANA balance worth Rp80,000 (each).
  13. Ten (10) Daily Winners with the highest Coins will get DANA balance worth Rp50,000 (each).
  14. Each player gets 1 chance to be a Daily Winner during the program period. However, the Coins will still be counted on the Leaderboard to win the main prize at the end of the program.
  15. All the decisions about the program and winners are absolute and cannot be contested.
  16. Telkomsel has the right to change the applicable Terms & Conditions at any time without prior notification, including stopping/changing the program.

Grand Prize Winners

Ranking Number Score LinkAja Balance Prize
1 6282362314XXX 540 Rp1,000,000
2 6281375255XXX 520 Rp750,000
3 6282163577XXX 500 Rp500,000
4 6282272445XXX 485 Rp150,000
5 6281264634XXX 485 Rp150,000
6 6282360358XXX 480 Rp150,000
7 6285373055XXX 475 Rp150,000
8 6282166677XXX 465 Rp150,000
9 6281360561XXX 460 Rp150,000
10 6282277728XXX 455 Rp150,000
11 628116851XXX 455 Rp150,000
12 6281377415XXX 450 Rp150,000
13 6281299955XXX 450 Rp150,000
14 6282179238XXX 440 Rp150,000
15 6281370983XXX 430 Rp150,000
16 6281262642XXX 425 Rp150,000
17 62811604XXX 415 Rp150,000
18 6281269681XXX 410 Rp150,000
19 6282195222XXX 395 Rp150,000
20 6285206529XXX 395 Rp150,000
21 62811680XXX 375 Rp100,000
22 6281396105XXX 370 Rp100,000
23 6281287952XXX 370 Rp100,000
24 6281375287XXX 365 Rp100,000
25 6285276799XXX 350 Rp100,000
26 6282160211XXX 350 Rp100,000
27 6282167910XXX 340 Rp100,000
28 6282154138XXX 335 Rp100,000
29 6285262904XXX 330 Rp100,000
30 6285361212XXX 325 Rp100,000
31 6281262146XXX 325 Rp100,000
32 6282364367XXX 320 Rp100,000
33 6285276212XXX 320 Rp100,000
34 6282274151XXX 315 Rp100,000
35 6281397465XXX 310 Rp100,000
36 6282311166XXX 310 Rp100,000
37 6282360604XXX 305 Rp100,000
38 6282160389XXX 285 Rp100,000
39 6281360611XXX 280 Rp100,000
40 6282260322XXX 265 Rp100,000
41 6282294147XXX 260 Rp80,000
42 6281229407XXX 255 Rp80,000
43 6282272181XXX 250 Rp80,000
44 6282163055XXX 240 Rp80,000
45 6282273385XXX 240 Rp80,000
46 6285359755XXX 235 Rp80,000
47 6282375015XXX 235 Rp80,000
48 6281361085XXX 230 Rp80,000
49 6282267711XXX 225 Rp80,000
50 6281217699XXX 225 Rp80,000
51 6282181765XXX 225 Rp80,000
52 6282163651XXX 220 Rp80,000
53 6281262885XXX 215 Rp80,000
54 62811605XXX 215 Rp80,000
55 6281397492XXX 215 Rp80,000
56 6281374030XXX 210 Rp80,000
57 6285261667XXX 210 Rp80,000
58 6282273807XXX 210 Rp80,000
59 6285275526XXX 205 Rp80,000
60 6281376898XXX 205 Rp80,000
61 6285260280XXX 200 Rp80,000
62 6281377258XXX 195 Rp80,000
63 628126445XXX 190 Rp80,000
64 6281263648XXX 190 Rp80,000
65 628126072XXX 190 Rp80,000
66 6281370855XXX 180 Rp80,000
67 628116255XXX 180 Rp80,000
68 6282168115XXX 180 Rp80,000
69 6285379460XXX 180 Rp80,000
70 6281264526XXX 175 Rp80,000
71 6285262516XXX 175 Rp80,000
72 6281266486XXX 175 Rp80,000
73 6281224192XXX 175 Rp80,000
74 6282164848XXX 175 Rp80,000
75 6282294399XXX 175 Rp80,000
76 6285262906XXX 175 Rp80,000
77 6282166207XXX 170 Rp80,000
78 6282175551XXX 170 Rp80,000
79 6282160218XXX 165 Rp80,000
80 6282164848XXX 165 Rp80,000
81 6281263292XXX 165 Rp80,000
82 6281264365XXX 165 Rp80,000
83 6285359775XXX 165 Rp80,000
84 6282363638XXX 165 Rp80,000
85 6281263808XXX 165 Rp80,000
86 6282162307XXX 165 Rp80,000
87 6282163353XXX 164 Rp80,000
88 6282161914XXX 160 Rp80,000
89 6281370345XXX 160 Rp80,000
90 6285269946XXX 160 Rp80,000
91 6282272803XXX 160 Rp80,000
92 6282267894XXX 155 Rp80,000
93 6282166133XXX 155 Rp80,000
94 6281263300XXX 155 Rp80,000
95 6282160567XXX 155 Rp80,000
96 6281313310XXX 150 Rp80,000
97 6282163128XXX 150 Rp80,000
98 6285223231XXX 150 Rp80,000
99 6282164848XXX 145 Rp80,000
100 6281396716XXX 145 Rp80,000

Daily Winners - December 16, 2023

Number Score LinkAja Balance Prize
6282360358XXX 75 Rp50,000
6281375255XXX 75 Rp50,000
6282362314XXX 75 Rp50,000
6281262642XXX 75 Rp50,000
6282166133XXX 70 Rp50,000
6282273385XXX 70 Rp50,000
6285275526XXX 70 Rp50,000
6282272445XXX 70 Rp50,000
6282179238XXX 70 Rp50,000
6282160567XXX 65 Rp50,000

Daily Winners - December 17, 2023

Number Score LinkAja Balance Prize
6285360170XXX 75 Rp50,000
6281360561XXX 75 Rp50,000
6282277728XXX 75 Rp50,000
62811604XXX 75 Rp50,000
6282166677XXX 70 Rp50,000
6281269681XXX 70 Rp50,000
6281287952XXX 70 Rp50,000
6281264634XXX 65 Rp50,000
6285262904XXX 65 Rp50,000
6281375392XXX 65 Rp50,000

Daily Winners - December 18, 2023

Number Score LinkAja Balance Prize
6282166951XXX 80 Rp50,000
6281396105XXX 80 Rp50,000
6281277164XXX 80 Rp50,000
6282311166XXX 75 Rp50,000
6282195222XXX 75 Rp50,000
628116851XXX 75 Rp50,000
6285373055XXX 75 Rp50,000
6281375287XXX 75 Rp50,000
6281229407XXX 70 Rp50,000
6281375559XXX 70 Rp50,000

Daily Winners - December 19, 2023

Number Score LinkAja Balance Prize
6282163577XXX 80 Rp50,000
6282267894XXX 80 Rp50,000
6285275301XXX 75 Rp50,000
6281377415XXX 75 Rp50,000
6285206529XXX 75 Rp50,000
6282274304XXX 75 Rp50,000
6281370983XXX 75 Rp50,000
6281270897XXX 75 Rp50,000
6281264626XXX 75 Rp50,000
6281397110XXX 75 Rp50,000

Daily Winners - December 20, 2023

Number Score LinkAja Balance Prize
6281299955XXX 80 Rp50,000
6282249156XXX 80 Rp50,000
6281390244XXX 75 Rp50,000
6285261442XXX 75 Rp50,000
62811680XXX 75 Rp50,000
6282294399XXX 75 Rp50,000
6281262146XXX 75 Rp50,000
6281376166XXX 75 Rp50,000
6281265637XXX 75 Rp50,000
6282248793XXX 75 Rp50,000

Daily Winners - December 21, 2023

Number Score LinkAja Balance Prize
6281376898XXX 75 Rp50,000
6282274909XXX 75 Rp50,000
6281366031XXX 70 Rp50,000
6282160211XXX 70 Rp50,000
6282163353XXX 70 Rp50,000
6285261667XXX 70 Rp50,000
6281377258XXX 70 Rp50,000
62811605XXX 70 Rp50,000
6282175551XXX 70 Rp50,000
6281263808XXX 70 Rp50,000

Daily Winners - December 22, 2023

Number Score LinkAja Balance Prize
6282364367XXX 80 Rp50,000
628116255XXX 80 Rp50,000
6281262885XXX 75 Rp50,000
6282163055XXX 75 Rp50,000
6281374030XXX 75 Rp50,000
628116373XXX 75 Rp50,000
6282160389XXX 75 Rp50,000
6282160581XXX 75 Rp50,000
6282260322XXX 75 Rp50,000
6281264526XXX 75 Rp50,000