Extra Quota Halo x Yura Yunita Concert

 

 

 

About Extra Quota Halo x Yura Yunita Concert

PROMO PERIOD
23 December 2024 - 28 January 2025
PROMO HIGHLIGHTS
Special for Halo customers! Activate as many Extra Quota x Yura Yunita Concert packages as possible and win Yura Yunita Concert.
PRIZE DETAILS
  • 50 customers with the most purchases during the program period have the opportunity to win 2 Yura Yunita concert tickets each.
  • Tickets are valid for the concert on February 2, 2025 at Istora Senayan, Jakarta.
TAGS
Halo
Ekstra Kuota
Yura Yunita Concert
Exclusive

Check the Leaderboard!

Rank Phone Number Total Transaction Nominal Transaction Firts Transaction Last Transaction City
1 628112408XXXX 4 720000 2025-01-08 2025-01-10 NGANJUK
2 628122240XXXX 3 540000 2024-12-23 2024-12-30 BANDUNG BARAT
3 628121283XXXX 3 540000 2024-12-24 2025-01-06 KOTA BEKASI
4 628111133XXXX 2 360000 2024-12-26 2024-12-26 JAKARTA SELATAN
5 628111111XXXX 2 360000 2024-12-23 2024-12-31 JAKARTA UTARA
6 628119883XXXX 2 360000 2024-12-27 2025-01-03 KOTA PONTIANAK
7 628128020XXXX 2 360000 2024-12-26 2025-01-03 JAKARTA SELATAN
8 628212524XXXX 2 360000 2024-12-25 2025-01-03 BEKASI
9 628217170XXXX 2 360000 2024-12-23 2025-01-05 KOTA PEKANBARU
10 628116599XXXX 2 360000 2024-12-30 2025-01-09 DELI SERDANG
11 628132142XXXX 2 360000 2024-12-29 2025-01-09 KOTA TANGERANG
12 628111158XXXX 2 360000 2024-12-28 2025-01-10 SUKABUMI
13 628131750XXXX 2 360000 2024-12-29 2025-01-10 KOTA CIMAHI
14 628115607XXXX 2 360000 2024-12-24 2025-01-11 BENGKAYANG
15 628111044XXXX 2 360000 2024-12-25 2025-01-12 KARAWANG
16 628111380XXXX 2 360000 2024-12-27 2025-01-12 JAKARTA TIMUR
17 628115050XXXX 2 360000 2025-01-10 2025-01-12 JAKARTA SELATAN
18 628114499XXXX 2 360000 2024-12-31 2025-01-13 KOTA MAKASSAR
19 628138113XXXX 2 360000 2025-01-01 2025-01-13 JAKARTA TIMUR
20 628118073XXXX 2 360000 2025-01-07 2025-01-16 KOTA BANDUNG
21 628119599XXXX 2 360000 2025-01-11 2025-01-16 JAKARTA TIMUR
22 628119911XXXX 2 360000 2025-01-16 2025-01-16 KOTA TANGERANG SELATAN
23 628111611XXXX 2 360000 2025-01-03 2025-01-17 KOTA TANGERANG SELATAN
24 628111840XXXX 2 360000 2025-01-08 2025-01-17 JAKARTA PUSAT
25 628117849XXXX 2 360000 2024-12-25 2025-01-17 REJANG LEBONG
26 628119600XXXX 2 360000 2025-01-09 2025-01-17 PURBALINGGA
27 628128039XXXX 2 360000 2025-01-11 2025-01-17 KOTA BEKASI
28 628113770XXXX 2 360000 2025-01-06 2025-01-18 KOTA MALANG
29 628114445XXXX 2 360000 2024-12-29 2025-01-18 TANGERANG
30 628118130XXXX 2 360000 2024-12-29 2025-01-18 JAKARTA SELATAN
31 628127111XXXX 2 360000 2024-12-26 2025-01-18 JAKARTA PUSAT
32 628137274XXXX 2 360000 2025-01-02 2025-01-19 KOTA PEKANBARU
33 628111771XXXX 1 180000 2024-12-23 2024-12-23 BEKASI
34 628113290XXXX 1 180000 2024-12-23 2024-12-23 GRESIK
35 628114373XXXX 1 180000 2024-12-23 2024-12-23 KOTA MANADO
36 628115557XXXX 1 180000 2024-12-23 2024-12-23 KUTAI KARTANEGARA
37 628116002XXXX 1 180000 2024-12-23 2024-12-23 KOTA MEDAN
38 628116339XXXX 1 180000 2024-12-23 2024-12-23 KOTA MEDAN
39 628118402XXXX 1 180000 2024-12-23 2024-12-23 PURBALINGGA
40 628121829XXXX 1 180000 2024-12-23 2024-12-23 KOTA TANGERANG SELATAN
41 628128000XXXX 1 180000 2024-12-23 2024-12-23 KOTA BANDUNG
42 628132588XXXX 1 180000 2024-12-23 2024-12-23 JEPARA
43 628228092XXXX 1 180000 2024-12-23 2024-12-23 BANYU ASIN
44 628111862XXXX 1 180000 2024-12-24 2024-12-24 KOTA PONTIANAK
45 628118800XXXX 1 180000 2024-12-24 2024-12-24 KOTA PANGKAL PINANG
46 628121854XXXX 1 180000 2024-12-24 2024-12-24 JAKARTA PUSAT
47 628125305XXXX 1 180000 2024-12-24 2024-12-24 TANAH BUMBU
48 628128854XXXX 1 180000 2024-12-24 2024-12-24 KOTA DENPASAR
49 628129961XXXX 1 180000 2024-12-24 2024-12-24 BEKASI
50 628132713XXXX 1 180000 2024-12-24 2024-12-24 KOTA SALATIGA
51 628133539XXXX 1 180000 2024-12-24 2024-12-24 LAMONGAN
52 628221332XXXX 1 180000 2024-12-24 2024-12-24 JAKARTA SELATAN
53 628531001XXXX 1 180000 2024-12-24 2024-12-24 LAHAT
54 628111346XXXX 1 180000 2024-12-25 2024-12-25 MINAHASA TENGGARA
55 628116191XXXX 1 180000 2024-12-25 2024-12-25 BOGOR
56 628116700XXXX 1 180000 2024-12-25 2024-12-25 ACEH TAMIANG
57 628118887XXXX 1 180000 2024-12-25 2024-12-25 JAKARTA TIMUR
58 628119201XXXX 1 180000 2024-12-25 2024-12-25 JAKARTA BARAT
59 628123430XXXX 1 180000 2024-12-25 2024-12-25 CIREBON
60 628129378XXXX 1 180000 2024-12-25 2024-12-25 BARITO SELATAN
61 628133282XXXX 1 180000 2024-12-25 2024-12-25 KOTA SEMARANG
62 628138977XXXX 1 180000 2024-12-25 2024-12-25 KOTA TANGERANG
63 628536615XXXX 1 180000 2024-12-25 2024-12-25 KOTA PONTIANAK
64 628111111XXXX 1 180000 2024-12-26 2024-12-26 PESISIR SELATAN
65 628111124XXXX 1 180000 2024-12-26 2024-12-26 KOTA BITUNG
66 628111200XXXX 1 180000 2024-12-26 2024-12-26 KOTA SINGKAWANG
67 628111770XXXX 1 180000 2024-12-26 2024-12-26 KOTA MATARAM
68 628111951XXXX 1 180000 2024-12-26 2024-12-26 KOTA TANGERANG
69 628115788XXXX 1 180000 2024-12-26 2024-12-26 SAMBAS
70 628116876XXXX 1 180000 2024-12-26 2024-12-26 KOTA BANDA ACEH
71 628118502XXXX 1 180000 2024-12-26 2024-12-26 SERANG
72 628121796XXXX 1 180000 2024-12-26 2024-12-26 KOTA BANDUNG
73 628122449XXXX 1 180000 2024-12-26 2024-12-26 JAKARTA SELATAN
74 628122698XXXX 1 180000 2024-12-26 2024-12-26 KOTA SEMARANG
75 628123002XXXX 1 180000 2024-12-26 2024-12-26 BANYUMAS
76 628128091XXXX 1 180000 2024-12-26 2024-12-26 BOGOR
77 628128814XXXX 1 180000 2024-12-26 2024-12-26 DELI SERDANG
78 628131551XXXX 1 180000 2024-12-26 2024-12-26 BEKASI
79 628132528XXXX 1 180000 2024-12-26 2024-12-26 KOTA SEMARANG
80 628211244XXXX 1 180000 2024-12-26 2024-12-26 JAKARTA TIMUR
81 628111818XXXX 1 180000 2024-12-27 2024-12-27 JAKARTA BARAT
82 628113456XXXX 1 180000 2024-12-27 2024-12-27 JAKARTA TIMUR
83 628114202XXXX 1 180000 2024-12-27 2024-12-27 WAJO
84 628121212XXXX 1 180000 2024-12-27 2024-12-27 JAKARTA SELATAN
85 628123331XXXX 1 180000 2024-12-27 2024-12-27 TABANAN
86 628124273XXXX 1 180000 2024-12-27 2024-12-27 KOTA MANADO
87 628125124XXXX 1 180000 2024-12-27 2024-12-27 TANGERANG
88 628125349XXXX 1 180000 2024-12-27 2024-12-27 KOTA SAMARINDA
89 628126210XXXX 1 180000 2024-12-27 2024-12-27 NUNUKAN
90 628126552XXXX 1 180000 2024-12-27 2024-12-27 KOTA MEDAN
91 628127040XXXX 1 180000 2024-12-27 2024-12-27 SIKKA
92 628133166XXXX 1 180000 2024-12-27 2024-12-27 JAKARTA SELATAN
93 628133474XXXX 1 180000 2024-12-27 2024-12-27 KOTA BUKIT TINGGI
94 628135795XXXX 1 180000 2024-12-27 2024-12-27 KOTA DENPASAR
95 628138511XXXX 1 180000 2024-12-27 2024-12-27 ROTE NDAO
96 628139913XXXX 1 180000 2024-12-27 2024-12-27 CILACAP
97 628211473XXXX 1 180000 2024-12-27 2024-12-27 KARAWANG
98 628213717XXXX 1 180000 2024-12-27 2024-12-27 KLATEN
99 628233949XXXX 1 180000 2024-12-27 2024-12-27 SUMBAWA BARAT
100 628114861XXXX 1 180000 2024-12-28 2024-12-28 BONDOWOSO
101 628115188XXXX 1 180000 2024-12-28 2024-12-28 MALANG
102 628115420XXXX 1 180000 2024-12-28 2024-12-28 KOTA BALIKPAPAN
103 628115921XXXX 1 180000 2024-12-28 2024-12-28 KUTAI KARTANEGARA
104 628116041XXXX 1 180000 2024-12-28 2024-12-28 KOTA MEDAN
105 628117688XXXX 1 180000 2024-12-28 2024-12-28 KOTA PEKANBARU
106 628118718XXXX 1 180000 2024-12-28 2024-12-28 BOGOR
107 628122258XXXX 1 180000 2024-12-28 2024-12-28 KOTA TANGERANG
108 628122389XXXX 1 180000 2024-12-28 2024-12-28 KOTA PALEMBANG
109 628126510XXXX 1 180000 2024-12-28 2024-12-28 KOTA SIBOLGA
110 628128013XXXX 1 180000 2024-12-28 2024-12-28 TANGERANG
111 628129319XXXX 1 180000 2024-12-28 2024-12-28 JAKARTA BARAT
112 628131552XXXX 1 180000 2024-12-28 2024-12-28 KOTA DEPOK
113 628131861XXXX 1 180000 2024-12-28 2024-12-28 BOGOR
114 628132238XXXX 1 180000 2024-12-28 2024-12-28 KOTA SAMARINDA
115 628138967XXXX 1 180000 2024-12-28 2024-12-28 SEMARANG
116 628213425XXXX 1 180000 2024-12-28 2024-12-28 JEPARA
117 628223650XXXX 1 180000 2024-12-28 2024-12-28 NABIRE
118 628111056XXXX 1 180000 2024-12-29 2024-12-29 BOGOR
119 628111170XXXX 1 180000 2024-12-29 2024-12-29 BANDUNG
120 628112015XXXX 1 180000 2024-12-29 2024-12-29 KOTA MAKASSAR
121 628117688XXXX 1 180000 2024-12-29 2024-12-29 KOTA PEKANBARU
122 628121063XXXX 1 180000 2024-12-29 2024-12-29 KOTA DEPOK
123 628122233XXXX 1 180000 2024-12-29 2024-12-29 TANGERANG
124 628123150XXXX 1 180000 2024-12-29 2024-12-29 BADUNG
125 628123808XXXX 1 180000 2024-12-29 2024-12-29 KOTA DENPASAR
126 628128025XXXX 1 180000 2024-12-29 2024-12-29 GARUT
127 628128224XXXX 1 180000 2024-12-29 2024-12-29 BOGOR
128 628131605XXXX 1 180000 2024-12-29 2024-12-29 KOTA B A T A M
129 628132226XXXX 1 180000 2024-12-29 2024-12-29 KOTA BANDUNG
130 628132523XXXX 1 180000 2024-12-29 2024-12-29 BANYUMAS
131 628211261XXXX 1 180000 2024-12-29 2024-12-29 KOTA TANGERANG SELATAN
132 628229203XXXX 1 180000 2024-12-29 2024-12-29 MIMIKA
133 628111080XXXX 1 180000 2024-12-30 2024-12-30 KOTA TEBING TINGGI
134 628111526XXXX 1 180000 2024-12-30 2024-12-30 JAKARTA TIMUR
135 628112930XXXX 1 180000 2024-12-30 2024-12-30 KOTA SEMARANG
136 628118752XXXX 1 180000 2024-12-30 2024-12-30 JAKARTA TIMUR
137 628121376XXXX 1 180000 2024-12-30 2024-12-30 KOTA TANGERANG SELATAN
138 628129876XXXX 1 180000 2024-12-30 2024-12-30 BEKASI
139 628118179XXXX 1 180000 2024-12-31 2024-12-31 JAKARTA PUSAT
140 628123028XXXX 1 180000 2024-12-31 2024-12-31 KOTA SURABAYA
141 628125515XXXX 1 180000 2024-12-31 2024-12-31 KOTA BANDUNG
142 628129236XXXX 1 180000 2024-12-31 2024-12-31 JAKARTA TIMUR
143 628129808XXXX 1 180000 2024-12-31 2024-12-31 BADUNG
144 628211360XXXX 1 180000 2024-12-31 2024-12-31 KOTA PADANG
145 628212207XXXX 1 180000 2024-12-31 2024-12-31 JAKARTA SELATAN
146 628111122XXXX 1 180000 2025-01-01 2025-01-01 JAKARTA PUSAT
147 628111440XXXX 1 180000 2025-01-01 2025-01-01 BEKASI
148 628113937XXXX 1 180000 2025-01-01 2025-01-01 KOTA BANJAR
149 628114500XXXX 1 180000 2025-01-01 2025-01-01 KOTA PALU
150 628114893XXXX 1 180000 2025-01-01 2025-01-01 JAYAPURA
151 628118606XXXX 1 180000 2025-01-01 2025-01-01 BOGOR
152 628119142XXXX 1 180000 2025-01-01 2025-01-01 KOTA TEGAL
153 628129483XXXX 1 180000 2025-01-01 2025-01-01 KOTA SEMARANG
154 628131658XXXX 1 180000 2025-01-01 2025-01-01 KOTA MALANG
155 628133321XXXX 1 180000 2025-01-01 2025-01-01 BADUNG
156 628215809XXXX 1 180000 2025-01-01 2025-01-01 KOTA SAMARINDA
157 628219366XXXX 1 180000 2025-01-01 2025-01-01 KOTA KENDARI
158 628221054XXXX 1 180000 2025-01-01 2025-01-01 SUBANG
159 628111333XXXX 1 180000 2025-01-02 2025-01-02 JAKARTA SELATAN
160 628111365XXXX 1 180000 2025-01-02 2025-01-02 KARANGANYAR
161 628111513XXXX 1 180000 2025-01-02 2025-01-02 KOTA JAMBI
162 628111750XXXX 1 180000 2025-01-02 2025-01-02 JAKARTA SELATAN
163 628114144XXXX 1 180000 2025-01-02 2025-01-02 KOTA MAKASSAR
164 628119192XXXX 1 180000 2025-01-02 2025-01-02 KOTA DEPOK
165 628119585XXXX 1 180000 2025-01-02 2025-01-02 JAKARTA TIMUR
166 628122181XXXX 1 180000 2025-01-02 2025-01-02 KUTAI KARTANEGARA
167 628123098XXXX 1 180000 2025-01-02 2025-01-02 GRESIK
168 628125107XXXX 1 180000 2025-01-02 2025-01-02 BANJAR
169 628128494XXXX 1 180000 2025-01-02 2025-01-02 KOTA KEDIRI
170 628129713XXXX 1 180000 2025-01-02 2025-01-02 KOTA BOGOR
171 628129880XXXX 1 180000 2025-01-02 2025-01-02 JAKARTA SELATAN
172 628132270XXXX 1 180000 2025-01-02 2025-01-02 JAKARTA SELATAN
173 628138148XXXX 1 180000 2025-01-02 2025-01-02 KOTA DEPOK
174 628230459XXXX 1 180000 2025-01-02 2025-01-02 KOTA MEDAN
175 628534365XXXX 1 180000 2025-01-02 2025-01-02 JAKARTA SELATAN
176 628116722XXXX 1 180000 2025-01-03 2025-01-03 JAKARTA UTARA
177 628119199XXXX 1 180000 2025-01-03 2025-01-03 JAKARTA SELATAN
178 628119524XXXX 1 180000 2025-01-03 2025-01-03 JAKARTA BARAT
179 628121212XXXX 1 180000 2025-01-03 2025-01-03 JAKARTA UTARA
180 628121311XXXX 1 180000 2025-01-03 2025-01-03 BONE
181 628124512XXXX 1 180000 2025-01-03 2025-01-03 BANGGAI
182 628125307XXXX 1 180000 2025-01-03 2025-01-03 KOTA BALIKPAPAN
183 628131312XXXX 1 180000 2025-01-03 2025-01-03 KOTA BANDUNG
184 628131491XXXX 1 180000 2025-01-03 2025-01-03 JAKARTA TIMUR
185 628138333XXXX 1 180000 2025-01-03 2025-01-03 JAKARTA TIMUR
186 628111201XXXX 1 180000 2025-01-04 2025-01-04 JAKARTA TIMUR
187 628113055XXXX 1 180000 2025-01-04 2025-01-04 KOTA SURABAYA
188 628113177XXXX 1 180000 2025-01-04 2025-01-04 KOTA SURABAYA
189 628118070XXXX 1 180000 2025-01-04 2025-01-04 DAIRI
190 628118955XXXX 1 180000 2025-01-04 2025-01-04 LOMBOK TENGAH
191 628119396XXXX 1 180000 2025-01-04 2025-01-04 JAKARTA UTARA
192 628125914XXXX 1 180000 2025-01-04 2025-01-04 KOTA DEPOK
193 628129247XXXX 1 180000 2025-01-04 2025-01-04 KOTA BANDAR LAMPUNG
194 628136217XXXX 1 180000 2025-01-04 2025-01-04 MANDAILING NATAL
195 628138099XXXX 1 180000 2025-01-04 2025-01-04 JAKARTA TIMUR
196 628222382XXXX 1 180000 2025-01-04 2025-01-04 BANTUL
197 628524044XXXX 1 180000 2025-01-04 2025-01-04 TANGERANG
198 628526094XXXX 1 180000 2025-01-04 2025-01-04 KOTA LHOKSEUMAWE
199 628111002XXXX 1 180000 2025-01-05 2025-01-05 JAKARTA SELATAN
200 628119741XXXX 1 180000 2025-01-05 2025-01-05 JAKARTA UTARA
201 628123366XXXX 1 180000 2025-01-05 2025-01-05 KOTA KUPANG
202 628123818XXXX 1 180000 2025-01-05 2025-01-05 KENDAL
203 628127509XXXX 1 180000 2025-01-05 2025-01-05 KOTA DUMAI
204 628128502XXXX 1 180000 2025-01-05 2025-01-05 SEKADAU
205 628128514XXXX 1 180000 2025-01-05 2025-01-05 JAKARTA SELATAN
206 628133789XXXX 1 180000 2025-01-05 2025-01-05 KOTA DENPASAR
207 628138588XXXX 1 180000 2025-01-05 2025-01-05 JAKARTA SELATAN
208 628211111XXXX 1 180000 2025-01-05 2025-01-05 KOTA BEKASI
209 628214638XXXX 1 180000 2025-01-05 2025-01-05 TABANAN
210 628111048XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA TIMUR
211 628111342XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA SELATAN
212 628114496XXXX 1 180000 2025-01-06 2025-01-06 TANGERANG
213 628114869XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA BARAT
214 628119785XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA BARAT
215 628123003XXXX 1 180000 2025-01-06 2025-01-06 KOTA SURABAYA
216 628123898XXXX 1 180000 2025-01-06 2025-01-06 KOTA DENPASAR
217 628129023XXXX 1 180000 2025-01-06 2025-01-06 KOTA TANJUNG PINANG
218 628131074XXXX 1 180000 2025-01-06 2025-01-06 KOTA DEPOK
219 628131416XXXX 1 180000 2025-01-06 2025-01-06 BOGOR
220 628131550XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA SELATAN
221 628212548XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA BARAT
222 628524601XXXX 1 180000 2025-01-06 2025-01-06 JAKARTA SELATAN
223 628526697XXXX 1 180000 2025-01-06 2025-01-06 BATANG HARI
224 628112011XXXX 1 180000 2025-01-07 2025-01-07 JAKARTA TIMUR
225 628112082XXXX 1 180000 2025-01-07 2025-01-07 BANDUNG BARAT
226 628112772XXXX 1 180000 2025-01-07 2025-01-07 KOTA SEMARANG
227 628113369XXXX 1 180000 2025-01-07 2025-01-07 KOTA TANGERANG
228 628115111XXXX 1 180000 2025-01-07 2025-01-07 KOTA BANJAR BARU
229 628117227XXXX 1 180000 2025-01-07 2025-01-07 JAKARTA PUSAT
230 628122010XXXX 1 180000 2025-01-07 2025-01-07 KOTA BANDUNG
231 628128816XXXX 1 180000 2025-01-07 2025-01-07 TANGERANG
232 628128899XXXX 1 180000 2025-01-07 2025-01-07 KOTA TANGERANG SELATAN
233 628128935XXXX 1 180000 2025-01-07 2025-01-07 KOTA DENPASAR
234 628131716XXXX 1 180000 2025-01-07 2025-01-07 BOGOR
235 628137597XXXX 1 180000 2025-01-07 2025-01-07 KOTA PEMATANG SIANTAR
236 628111155XXXX 1 180000 2025-01-08 2025-01-08 BOGOR
237 628112229XXXX 1 180000 2025-01-08 2025-01-08 KOTA BANDUNG
238 628114445XXXX 1 180000 2025-01-08 2025-01-08 BURU
239 628115677XXXX 1 180000 2025-01-08 2025-01-08 KOTA PONTIANAK
240 628117207XXXX 1 180000 2025-01-08 2025-01-08 LAMPUNG UTARA
241 628128961XXXX 1 180000 2025-01-08 2025-01-08 GIANYAR
242 628221688XXXX 1 180000 2025-01-08 2025-01-08 BOGOR
243 628521003XXXX 1 180000 2025-01-08 2025-01-08 KOTA TANGERANG SELATAN
244 628111077XXXX 1 180000 2025-01-09 2025-01-09 BOGOR
245 628111522XXXX 1 180000 2025-01-09 2025-01-09 KOTA TANGERANG SELATAN
246 628112888XXXX 1 180000 2025-01-09 2025-01-09 KOTA SEMARANG
247 628113955XXXX 1 180000 2025-01-09 2025-01-09 KOTA MEDAN
248 628115512XXXX 1 180000 2025-01-09 2025-01-09 JAKARTA SELATAN
249 628116566XXXX 1 180000 2025-01-09 2025-01-09 KOTA MEDAN
250 628118778XXXX 1 180000 2025-01-09 2025-01-09 JAKARTA TIMUR
251 628119333XXXX 1 180000 2025-01-09 2025-01-09 KOTA TANGERANG
252 628122221XXXX 1 180000 2025-01-09 2025-01-09 JAKARTA SELATAN
253 628129404XXXX 1 180000 2025-01-09 2025-01-09 CILACAP
254 628138335XXXX 1 180000 2025-01-09 2025-01-09 BOGOR
255 628212560XXXX 1 180000 2025-01-09 2025-01-09 KOTA TANJUNG PINANG
256 628228282XXXX 1 180000 2025-01-09 2025-01-09 PIDIE
257 628111212XXXX 1 180000 2025-01-10 2025-01-10 KOTA SEMARANG
258 628111820XXXX 1 180000 2025-01-10 2025-01-10 JAKARTA UTARA
259 628112198XXXX 1 180000 2025-01-10 2025-01-10 BANDUNG
260 628113318XXXX 1 180000 2025-01-10 2025-01-10 SLEMAN
261 628114254XXXX 1 180000 2025-01-10 2025-01-10 TANGERANG
262 628116501XXXX 1 180000 2025-01-10 2025-01-10 KOTA MEDAN
263 628117999XXXX 1 180000 2025-01-10 2025-01-10 TANGERANG
264 628118000XXXX 1 180000 2025-01-10 2025-01-10 KOTA DENPASAR
265 628118308XXXX 1 180000 2025-01-10 2025-01-10 TANGERANG
266 628127085XXXX 1 180000 2025-01-10 2025-01-10 BIAK NUMFOR
267 628128892XXXX 1 180000 2025-01-10 2025-01-10 BOGOR
268 628129368XXXX 1 180000 2025-01-10 2025-01-10 KOTA DENPASAR
269 628129866XXXX 1 180000 2025-01-10 2025-01-10 BADUNG
270 628133300XXXX 1 180000 2025-01-10 2025-01-10 KOTA TANJUNG PINANG
271 628134051XXXX 1 180000 2025-01-10 2025-01-10 KOTA MAKASSAR
272 628136051XXXX 1 180000 2025-01-10 2025-01-10 KOTA BANDA ACEH
273 628136868XXXX 1 180000 2025-01-10 2025-01-10 TANGERANG
274 628138700XXXX 1 180000 2025-01-10 2025-01-10 TANGERANG
275 628536748XXXX 1 180000 2025-01-10 2025-01-10 MIMIKA
276 628111512XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA TIMUR
277 628112932XXXX 1 180000 2025-01-11 2025-01-11 BEKASI
278 628114257XXXX 1 180000 2025-01-11 2025-01-11 KOTA JAYAPURA
279 628115421XXXX 1 180000 2025-01-11 2025-01-11 KOTA BALIKPAPAN
280 628116184XXXX 1 180000 2025-01-11 2025-01-11 KOTA TEBING TINGGI
281 628116603XXXX 1 180000 2025-01-11 2025-01-11 KOTA PADANG
282 628116836XXXX 1 180000 2025-01-11 2025-01-11 KOTA BANDA ACEH
283 628119007XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA SELATAN
284 628119333XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA PUSAT
285 628121999XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA SELATAN
286 628123755XXXX 1 180000 2025-01-11 2025-01-11 LOMBOK BARAT
287 628126630XXXX 1 180000 2025-01-11 2025-01-11 TANGERANG
288 628128164XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA BARAT
289 628128236XXXX 1 180000 2025-01-11 2025-01-11 KARAWANG
290 628131646XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA UTARA
291 628134060XXXX 1 180000 2025-01-11 2025-01-11 JAKARTA TIMUR
292 628137567XXXX 1 180000 2025-01-11 2025-01-11 PADANG LAWAS
293 628524281XXXX 1 180000 2025-01-11 2025-01-11 KOTA MAKASSAR
294 628114123XXXX 1 180000 2025-01-12 2025-01-12 KOTA MAKASSAR
295 628118306XXXX 1 180000 2025-01-12 2025-01-12 KOTA TANGERANG
296 628119112XXXX 1 180000 2025-01-12 2025-01-12 JAKARTA PUSAT
297 628119756XXXX 1 180000 2025-01-12 2025-01-12 KOTA TANGERANG
298 628121010XXXX 1 180000 2025-01-12 2025-01-12 JAKARTA PUSAT
299 628129079XXXX 1 180000 2025-01-12 2025-01-12 JAKARTA PUSAT
300 628131644XXXX 1 180000 2025-01-12 2025-01-12 KOTA BEKASI
301 628138727XXXX 1 180000 2025-01-12 2025-01-12 BONE
302 628222071XXXX 1 180000 2025-01-12 2025-01-12 KOTA MALANG
303 628229898XXXX 1 180000 2025-01-12 2025-01-12 MOJOKERTO
304 628111583XXXX 1 180000 2025-01-13 2025-01-13 KARAWANG
305 628112786XXXX 1 180000 2025-01-13 2025-01-13 SLEMAN
306 628113389XXXX 1 180000 2025-01-13 2025-01-13 PASURUAN
307 628114861XXXX 1 180000 2025-01-13 2025-01-13 KOTA SORONG
308 628117100XXXX 1 180000 2025-01-13 2025-01-13 KOTA PALEMBANG
309 628122080XXXX 1 180000 2025-01-13 2025-01-13 MERANGIN
310 628137313XXXX 1 180000 2025-01-13 2025-01-13 PESAWARAN
311 628211289XXXX 1 180000 2025-01-13 2025-01-13 KOTA BEKASI
312 628211751XXXX 1 180000 2025-01-13 2025-01-13 KOTA BANDUNG
313 628112958XXXX 1 180000 2025-01-14 2025-01-14 KOTA SURAKARTA
314 628113858XXXX 1 180000 2025-01-14 2025-01-14 KARANG ASEM
315 628114154XXXX 1 180000 2025-01-14 2025-01-14 JAKARTA BARAT
316 628114821XXXX 1 180000 2025-01-14 2025-01-14 KOTA JAYAPURA
317 628114822XXXX 1 180000 2025-01-14 2025-01-14 JAYAPURA
318 628116477XXXX 1 180000 2025-01-14 2025-01-14 JAKARTA UTARA
319 628118414XXXX 1 180000 2025-01-14 2025-01-14 KOTA DEPOK
320 628118906XXXX 1 180000 2025-01-14 2025-01-14 TANGERANG
321 628119840XXXX 1 180000 2025-01-14 2025-01-14 KOTA TANGERANG SELATAN
322 628122780XXXX 1 180000 2025-01-14 2025-01-14 JAKARTA TIMUR
323 628128003XXXX 1 180000 2025-01-14 2025-01-14 KOTA BEKASI
324 628128838XXXX 1 180000 2025-01-14 2025-01-14 PELALAWAN
325 628129689XXXX 1 180000 2025-01-14 2025-01-14 KOTA DEPOK
326 628221499XXXX 1 180000 2025-01-14 2025-01-14 JAKARTA SELATAN
327 628111531XXXX 1 180000 2025-01-15 2025-01-15 JAKARTA BARAT
328 628112502XXXX 1 180000 2025-01-15 2025-01-15 BANTUL
329 628114132XXXX 1 180000 2025-01-15 2025-01-15 KOLAKA
330 628115114XXXX 1 180000 2025-01-15 2025-01-15 KOTA MAKASSAR
331 628118222XXXX 1 180000 2025-01-15 2025-01-15 JAKARTA UTARA
332 628119922XXXX 1 180000 2025-01-15 2025-01-15 KOTA BEKASI
333 628121025XXXX 1 180000 2025-01-15 2025-01-15 KOTA PALEMBANG
334 628122474XXXX 1 180000 2025-01-15 2025-01-15 KOTA SURAKARTA
335 628127133XXXX 1 180000 2025-01-15 2025-01-15 KOTA PALEMBANG
336 628128647XXXX 1 180000 2025-01-15 2025-01-15 JAKARTA SELATAN
337 628129165XXXX 1 180000 2025-01-15 2025-01-15 JAKARTA TIMUR
338 628131625XXXX 1 180000 2025-01-15 2025-01-15 BEKASI
339 628137428XXXX 1 180000 2025-01-15 2025-01-15 KOTA PEKANBARU
340 628138730XXXX 1 180000 2025-01-15 2025-01-15 KOTA SURABAYA
341 628211460XXXX 1 180000 2025-01-15 2025-01-15 KOTA TANGERANG SELATAN
342 628214442XXXX 1 180000 2025-01-15 2025-01-15 KOTA TANGERANG SELATAN
343 628111000XXXX 1 180000 2025-01-16 2025-01-16 KOTA SERANG
344 628111845XXXX 1 180000 2025-01-16 2025-01-16 JAKARTA TIMUR
345 628111923XXXX 1 180000 2025-01-16 2025-01-16 JAKARTA SELATAN
346 628111999XXXX 1 180000 2025-01-16 2025-01-16 CIANJUR
347 628114090XXXX 1 180000 2025-01-16 2025-01-16 KOTA PALU
348 628115412XXXX 1 180000 2025-01-16 2025-01-16 SORONG
349 628117098XXXX 1 180000 2025-01-16 2025-01-16 KOTA B A T A M
