# | Group A | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | Netherland | 2 | 1 | 1 | 0 | 3:1 | 4 |
2 | Ecuador | 2 | 1 | 1 | 0 | 3:1 | 4 |
3 | Senegal | 2 | 1 | 0 | 1 | 3:3 | 3 |
4 | Qatar | 2 | 0 | 0 | 2 | 1:5 | 0 |
# | Group B | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 6:2 | 4 |
2 | Iran | 2 | 1 | 0 | 1 | 4:6 | 3 |
3 | USA | 2 | 0 | 2 | 0 | 1:1 | 2 |
4 | Wales | 2 | 0 | 1 | 1 | 1:3 | 1 |
# | Group C | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 5:2 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 2:2 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2:3 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3:5 | 3 |
# | Group D | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6:3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 3:4 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1:1 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1:3 | 1 |
# | Group E | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 4:3 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 9:3 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6:5 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3:11 | 3 |
# | Group F | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 4:1 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 4:1 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 1:2 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 2:7 | 0 |
# | Group G | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 3:1 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 4:3 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4:4 | 1 |
4 | Serbia | 3 | 0 | 1 | 2 | 5:8 | 1 |
# | Group H | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
# | Grup H | MP | W | D | L | G | PTS |
1 | Portugal | 3 | 2 | 0 | 1 | 6:4 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 4:4 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 2:2 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5:7 | 3 |
Promotion – World Cup (Play Off) If more than one team finishes the season with the same points, the difference in number of goals will determine the higher ranking. |