Ramadan 1445 H Imsakiyah Prayer Times

1445 H Imsakiyah

imsakiyah

Never miss your prayer time anywhere

Prepare your Ramadan fasting and prayers by checking the prayer schedule regularly. May Ramadan be a special moment to strengthen your bond with Allah.

 

 

Aceh - Kota Banda Aceh

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 05:22 05:32 06:43 07:10 12:52 16:04 18:54 20:02
2 2 Ramadan 1445 H 05:21 05:31 06:43 07:10 12:52 16:04 18:54 20:02
3 3 Ramadan 1445 H 05:21 05:31 06:42 07:09 12:51 16:03 18:53 20:02
4 4 Ramadan 1445 H 05:21 05:31 06:42 07:09 12:51 16:02 18:53 20:02
5 5 Ramadan 1445 H 05:20 05:30 06:41 07:09 12:51 16:02 18:53 20:01
6 6 Ramadan 1445 H 05:20 05:30 06:41 07:08 12:50 16:01 18:53 20:01
7 7 Ramadan 1445 H 05:19 05:29 06:41 07:08 12:50 16:00 18:53 20:01
8 8 Ramadan 1445 H 05:19 05:29 06:40 07:07 12:50 15:59 18:53 20:01
9 9 Ramadan 1445 H 05:18 05:28 06:40 07:07 12:50 15:58 18:53 20:01
10 10 Ramadan 1445 H 05:18 05:28 06:40 07:06 12:50 15:58 18:53 20:01
11 11 Ramadan 1445 H 05:18 05:28 06:39 07:06 12:49 15:57 18:52 20:01
12 12 Ramadan 1445 H 05:17 05:27 06:38 07:05 12:49 15:56 18:52 20:01
13 13 Ramadan 1445 H 05:16 05:26 06:38 07:05 12:48 15:55 18:52 20:00
14 14 Ramadan 1445 H 05:16 05:26 06:37 07:05 12:48 15:54 18:52 20:00
15 15 Ramadan 1445 H 05:15 05:25 06:37 07:04 12:48 15:53 18:52 20:00
16 16 Ramadan 1445 H 05:15 05:25 06:37 07:04 12:48 15:52 18:52 20:00
17 17 Ramadan 1445 H 05:15 05:25 06:36 07:03 12:47 15:51 18:51 20:00
18 18 Ramadan 1445 H 05:14 05:24 06:36 07:03 12:47 15:50 18:51 20:00
19 19 Ramadan 1445 H 05:14 05:24 06:35 07:02 12:47 15:49 18:51 20:00
20 20 Ramadan 1445 H 05:13 05:23 06:35 07:02 12:46 15:48 18:51 20:00
21 21 Ramadan 1445 H 05:13 05:23 06:34 07:01 12:46 15:48 18:51 20:00
22 22 Ramadan 1445 H 05:12 05:22 06:34 07:01 12:46 15:47 18:51 19:59
23 23 Ramadan 1445 H 05:11 05:21 06:33 07:01 12:45 15:46 18:51 19:59
24 24 Ramadan 1445 H 05:11 05:21 06:33 07:00 12:45 15:46 18:50 19:59
25 25 Ramadan 1445 H 05:10 05:20 06:32 07:00 12:45 15:46 18:50 19:59
26 26 Ramadan 1445 H 05:10 05:20 06:32 06:59 12:45 15:47 18:50 19:59
27 27 Ramadan 1445 H 05:09 05:19 06:32 06:59 12:44 15:47 18:50 19:59
28 28 Ramadan 1445 H 05:09 05:19 06:31 06:58 12:44 15:48 18:50 19:59
29 29 Ramadan 1445 H 05:08 05:18 06:31 06:58 12:44 15:48 18:50 19:59

Sumatra Utara - Kota Medan

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 05:08 05:18 06:29 06:56 12:38 15:49 18:41 19:49
2 2 Ramadan 1445 H 05:08 05:18 06:29 06:56 12:38 15:48 18:40 19:49
3 3 Ramadan 1445 H 05:07 05:17 06:29 06:56 12:38 15:47 18:40 19:48
4 4 Ramadan 1445 H 05:07 05:17 06:28 06:55 12:38 15:46 18:40 19:48
5 5 Ramadan 1445 H 05:07 05:17 06:28 06:55 12:37 15:45 18:40 19:48
6 6 Ramadan 1445 H 05:06 05:16 06:27 06:54 12:37 15:44 18:40 19:48
7 7 Ramadan 1445 H 05:06 05:16 06:27 06:54 12:37 15:44 18:39 19:48
8 8 Ramadan 1445 H 05:05 05:15 06:27 06:54 12:36 15:43 18:39 19:47
9 9 Ramadan 1445 H 05:05 05:15 06:26 06:53 12:36 15:42 18:39 19:47
10 10 Ramadan 1445 H 05:05 05:15 06:26 06:53 12:36 15:41 18:39 19:47
11 11 Ramadan 1445 H 05:05 05:15 06:26 06:52 12:36 15:40 18:39 19:47
12 12 Ramadan 1445 H 05:04 05:14 06:25 06:52 12:35 15:39 18:39 19:47
13 13 Ramadan 1445 H 05:03 05:13 06:25 06:52 12:35 15:38 18:38 19:46
14 14 Ramadan 1445 H 05:03 05:13 06:24 06:51 12:35 15:37 18:38 19:46
15 15 Ramadan 1445 H 05:03 05:13 06:24 06:51 12:34 15:36 18:38 19:46
16 16 Ramadan 1445 H 05:02 05:12 06:23 06:50 12:34 15:35 18:38 19:46
17 17 Ramadan 1445 H 05:02 05:12 06:23 06:50 12:34 15:34 18:37 19:46
18 18 Ramadan 1445 H 05:01 05:11 06:23 06:50 12:33 15:33 18:37 19:46
19 19 Ramadan 1445 H 05:01 05:11 06:22 06:49 12:33 15:33 18:37 19:45
20 20 Ramadan 1445 H 05:00 05:10 06:22 06:49 12:33 15:34 18:37 19:45
21 21 Ramadan 1445 H 05:00 05:10 06:21 06:49 12:33 15:34 18:37 19:45
22 22 Ramadan 1445 H 05:00 05:10 06:21 06:48 12:32 15:35 18:36 19:45
23 23 Ramadan 1445 H 04:59 05:09 06:21 06:48 12:32 15:35 18:36 19:45
24 24 Ramadan 1445 H 04:59 05:09 06:20 06:47 12:32 15:35 18:36 19:45
25 25 Ramadan 1445 H 04:58 05:08 06:20 06:47 12:31 15:36 18:36 19:45
26 26 Ramadan 1445 H 04:58 05:08 06:19 06:47 12:31 15:36 18:36 19:44
27 27 Ramadan 1445 H 04:57 05:07 06:19 06:46 12:31 15:37 18:36 19:44
28 28 Ramadan 1445 H 04:57 05:07 06:19 06:46 12:31 15:37 18:35 19:44
29 29 Ramadan 1445 H 04:56 05:06 06:18 06:46 12:30 15:37 18:35 19:44

Sumatra Barat - Kota Padang

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 05:00 05:10 06:22 06:49 12:32 15:35 18:35 19:43
2 2 Ramadan 1445 H 05:00 05:10 06:21 06:48 12:31 15:34 18:35 19:43
3 3 Ramadan 1445 H 05:00 05:10 06:21 06:48 12:31 15:33 18:34 19:42
4 4 Ramadan 1445 H 05:00 05:10 06:21 06:48 12:31 15:32 18:34 19:42
5 5 Ramadan 1445 H 05:00 05:10 06:21 06:48 12:31 15:31 18:34 19:42
6 6 Ramadan 1445 H 04:59 05:09 06:20 06:47 12:30 15:30 18:33 19:41
7 7 Ramadan 1445 H 04:59 05:09 06:20 06:47 12:30 15:29 18:33 19:41
8 8 Ramadan 1445 H 04:59 05:09 06:20 06:47 12:30 15:30 18:33 19:41
9 9 Ramadan 1445 H 04:59 05:09 06:20 06:47 12:29 15:30 18:32 19:40
10 10 Ramadan 1445 H 04:59 05:09 06:20 06:46 12:29 15:31 18:32 19:40
11 11 Ramadan 1445 H 04:58 05:08 06:19 06:46 12:29 15:31 18:32 19:40
12 12 Ramadan 1445 H 04:58 05:08 06:19 06:46 12:29 15:31 18:31 19:39
13 13 Ramadan 1445 H 04:57 05:07 06:18 06:45 12:28 15:32 18:31 19:39
14 14 Ramadan 1445 H 04:57 05:07 06:18 06:45 12:28 15:32 18:31 19:39
15 15 Ramadan 1445 H 04:57 05:07 06:18 06:45 12:28 15:32 18:30 19:38
16 16 Ramadan 1445 H 04:57 05:07 06:18 06:45 12:27 15:33 18:30 19:38
17 17 Ramadan 1445 H 04:56 05:06 06:17 06:44 12:27 15:33 18:30 19:38
18 18 Ramadan 1445 H 04:56 05:06 06:17 06:44 12:27 15:33 18:29 19:38
19 19 Ramadan 1445 H 04:56 05:06 06:17 06:44 12:26 15:34 18:29 19:37
20 20 Ramadan 1445 H 04:55 05:05 06:16 06:44 12:26 15:34 18:29 19:37
21 21 Ramadan 1445 H 04:55 05:05 06:16 06:43 12:26 15:34 18:28 19:37
22 22 Ramadan 1445 H 04:55 05:05 06:16 06:43 12:26 15:35 18:28 19:36
23 23 Ramadan 1445 H 04:54 05:04 06:16 06:43 12:25 15:35 18:28 19:36
24 24 Ramadan 1445 H 04:54 05:04 06:15 06:42 12:25 15:35 18:28 19:36
25 25 Ramadan 1445 H 04:54 05:04 06:15 06:42 12:25 15:35 18:27 19:36
26 26 Ramadan 1445 H 04:53 05:03 06:15 06:42 12:24 15:35 18:27 19:35
27 27 Ramadan 1445 H 04:53 05:03 06:15 06:42 12:24 15:36 18:27 19:35
28 28 Ramadan 1445 H 04:53 05:03 06:14 06:42 12:24 15:36 18:26 19:35
29 29 Ramadan 1445 H 04:52 05:02 06:14 06:41 12:24 15:36 18:26 19:35

Riau - Kota Pekanbaru

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:56 05:06 06:18 06:45 12:27 15:33 18:30 19:38
2 2 Ramadan 1445 H 04:56 05:06 06:17 06:44 12:27 15:32 18:30 19:38
3 3 Ramadan 1445 H 04:56 05:06 06:17 06:44 12:27 15:31 18:30 19:38
4 4 Ramadan 1445 H 04:56 05:06 06:17 06:44 12:27 15:30 18:29 19:37
5 5 Ramadan 1445 H 04:55 05:05 06:16 06:43 12:26 15:29 18:29 19:37
6 6 Ramadan 1445 H 04:55 05:05 06:16 06:43 12:26 15:28 18:29 19:37
7 7 Ramadan 1445 H 04:55 05:05 06:16 06:43 12:26 15:27 18:29 19:37
8 8 Ramadan 1445 H 04:54 05:04 06:15 06:42 12:25 15:26 18:28 19:36
9 9 Ramadan 1445 H 04:54 05:04 06:15 06:42 12:25 15:25 18:28 19:36
10 10 Ramadan 1445 H 04:54 05:04 06:15 06:42 12:25 15:24 18:28 19:36
11 11 Ramadan 1445 H 04:54 05:04 06:15 06:42 12:25 15:24 18:28 19:36
12 12 Ramadan 1445 H 04:53 05:03 06:14 06:41 12:24 15:24 18:27 19:35
13 13 Ramadan 1445 H 04:53 05:03 06:14 06:41 12:24 15:25 18:27 19:35
14 14 Ramadan 1445 H 04:53 05:03 06:14 06:41 12:24 15:25 18:27 19:35
15 15 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:23 15:26 18:26 19:34
16 16 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:23 15:26 18:26 19:34
17 17 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:23 15:26 18:26 19:34
18 18 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:27 18:25 19:34
19 19 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:27 18:25 19:33
20 20 Ramadan 1445 H 04:50 05:00 06:12 06:39 12:22 15:28 18:25 19:33
21 21 Ramadan 1445 H 04:50 05:00 06:11 06:38 12:21 15:28 18:25 19:33
22 22 Ramadan 1445 H 04:50 05:00 06:11 06:38 12:21 15:28 18:24 19:33
23 23 Ramadan 1445 H 04:49 04:59 06:11 06:38 12:21 15:29 18:24 19:32
24 24 Ramadan 1445 H 04:49 04:59 06:10 06:38 12:21 15:29 18:24 19:32
25 25 Ramadan 1445 H 04:49 04:59 06:10 06:37 12:20 15:29 18:23 19:32
26 26 Ramadan 1445 H 04:48 04:58 06:10 06:37 12:20 15:29 18:23 19:32
27 27 Ramadan 1445 H 04:48 04:58 06:10 06:37 12:20 15:30 18:23 19:32
28 28 Ramadan 1445 H 04:48 04:58 06:09 06:36 12:19 15:30 18:23 19:31
29 29 Ramadan 1445 H 04:47 04:57 06:09 06:36 12:19 15:30 18:22 19:31

Kepulauan Riau - Pangkal Pinang

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:45 04:55 06:06 06:33 12:15 15:22 18:18 19:26
2 2 Ramadan 1445 H 04:44 04:54 06:05 06:32 12:15 15:21 18:18 19:26
3 3 Ramadan 1445 H 04:44 04:54 06:05 06:32 12:15 15:20 18:18 19:26
4 4 Ramadan 1445 H 04:44 04:54 06:05 06:32 12:15 15:19 18:17 19:25
5 5 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:14 15:18 18:17 19:25
6 6 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:14 15:17 18:17 19:25
7 7 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:14 15:16 18:17 19:25
8 8 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:13 15:15 18:16 19:24
9 9 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:14 18:16 19:24
10 10 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:13 18:16 19:24
11 11 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:12 18:16 19:24
12 12 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:12 18:15 19:23
13 13 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:12 18:15 19:23
14 14 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:13 18:15 19:23
15 15 Ramadan 1445 H 04:40 04:50 06:01 06:28 12:11 15:13 18:14 19:22
16 16 Ramadan 1445 H 04:40 04:50 06:01 06:28 12:11 15:13 18:14 19:22
17 17 Ramadan 1445 H 04:39 04:49 06:01 06:28 12:11 15:14 18:14 19:22
18 18 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:14 18:14 19:22
19 19 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:15 18:13 19:21
20 20 Ramadan 1445 H 04:38 04:48 06:00 06:27 12:10 15:15 18:13 19:21
21 21 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:10 15:15 18:13 19:21
22 22 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:09 15:16 18:12 19:21
23 23 Ramadan 1445 H 04:37 04:47 05:59 06:26 12:09 15:16 18:12 19:21
24 24 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:09 15:16 18:12 19:20
25 25 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:08 15:17 18:12 19:20
26 26 Ramadan 1445 H 04:36 04:46 05:58 06:25 12:08 15:17 18:11 19:20
27 27 Ramadan 1445 H 04:36 04:46 05:57 06:25 12:08 15:17 18:11 19:20
28 28 Ramadan 1445 H 04:35 04:45 05:57 06:24 12:08 15:17 18:11 19:20
29 29 Ramadan 1445 H 04:35 04:45 05:57 06:24 12:07 15:18 18:11 19:19

Jambi - Kota Jambi

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:47 04:57 06:08 06:35 12:19 15:21 18:22 19:30
2 2 Ramadan 1445 H 04:47 04:57 06:08 06:35 12:18 15:20 18:22 19:30
3 3 Ramadan 1445 H 04:47 04:57 06:08 06:35 12:18 15:19 18:21 19:29
4 4 Ramadan 1445 H 04:47 04:57 06:08 06:35 12:18 15:18 18:21 19:29
5 5 Ramadan 1445 H 04:46 04:56 06:08 06:35 12:18 15:17 18:21 19:29
6 6 Ramadan 1445 H 04:46 04:56 06:07 06:34 12:17 15:17 18:20 19:28
7 7 Ramadan 1445 H 04:46 04:56 06:07 06:34 12:17 15:18 18:20 19:28
8 8 Ramadan 1445 H 04:46 04:56 06:07 06:34 12:17 15:18 18:20 19:28
9 9 Ramadan 1445 H 04:46 04:56 06:07 06:34 12:16 15:18 18:19 19:27
10 10 Ramadan 1445 H 04:46 04:56 06:07 06:33 12:16 15:19 18:19 19:27
11 11 Ramadan 1445 H 04:45 04:55 06:06 06:33 12:16 15:20 18:19 19:27
12 12 Ramadan 1445 H 04:45 04:55 06:06 06:33 12:16 15:20 18:18 19:26
13 13 Ramadan 1445 H 04:44 04:54 06:05 06:33 12:15 15:20 18:18 19:26
14 14 Ramadan 1445 H 04:44 04:54 06:05 06:32 12:15 15:20 18:18 19:26
15 15 Ramadan 1445 H 04:44 04:54 06:05 06:32 12:15 15:21 18:17 19:25
16 16 Ramadan 1445 H 04:44 04:54 06:05 06:32 12:14 15:21 18:17 19:25
17 17 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:14 15:21 18:17 19:25
18 18 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:14 15:21 18:16 19:24
19 19 Ramadan 1445 H 04:43 04:53 06:04 06:31 12:13 15:22 18:16 19:24
20 20 Ramadan 1445 H 04:42 04:52 06:04 06:31 12:13 15:22 18:16 19:24
21 21 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:22 18:15 19:23
22 22 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:22 18:15 19:23
23 23 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:12 15:23 18:15 19:23
24 24 Ramadan 1445 H 04:41 04:51 06:03 06:30 12:12 15:23 18:14 19:23
25 25 Ramadan 1445 H 04:41 04:51 06:02 06:30 12:12 15:23 18:14 19:22
26 26 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:11 15:23 18:14 19:22
27 27 Ramadan 1445 H 04:40 04:50 06:02 06:29 12:11 15:23 18:13 19:22
28 28 Ramadan 1445 H 04:40 04:50 06:02 06:29 12:11 15:24 18:13 19:22
29 29 Ramadan 1445 H 04:40 04:50 06:01 06:29 12:11 15:24 18:13 19:21

Bengkulu - Kota Bengkulu

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:24 15:25 18:28 19:36
2 2 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:24 15:25 18:27 19:36
3 3 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:24 15:25 18:27 19:35
4 4 Ramadan 1445 H 04:52 05:02 06:13 06:40 12:23 15:26 18:27 19:35
5 5 Ramadan 1445 H 04:51 05:01 06:13 06:40 12:23 15:26 18:26 19:35
6 6 Ramadan 1445 H 04:51 05:01 06:12 06:40 12:23 15:27 18:26 19:34
7 7 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:27 18:26 19:34
8 8 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:27 18:25 19:33
9 9 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:28 18:25 19:33
10 10 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:28 18:25 19:33
11 11 Ramadan 1445 H 04:51 05:01 06:12 06:39 12:22 15:29 18:24 19:32
12 12 Ramadan 1445 H 04:50 05:00 06:11 06:38 12:21 15:28 18:24 19:32
13 13 Ramadan 1445 H 04:50 05:00 06:11 06:38 12:21 15:29 18:23 19:31
14 14 Ramadan 1445 H 04:50 05:00 06:11 06:38 12:20 15:29 18:23 19:31
15 15 Ramadan 1445 H 04:50 05:00 06:11 06:38 12:20 15:29 18:22 19:30
16 16 Ramadan 1445 H 04:49 04:59 06:11 06:38 12:20 15:29 18:22 19:30
17 17 Ramadan 1445 H 04:49 04:59 06:10 06:37 12:19 15:30 18:22 19:30
18 18 Ramadan 1445 H 04:49 04:59 06:10 06:37 12:19 15:30 18:21 19:29
19 19 Ramadan 1445 H 04:49 04:59 06:10 06:37 12:19 15:30 18:21 19:29
20 20 Ramadan 1445 H 04:48 04:58 06:10 06:37 12:19 15:30 18:20 19:29
21 21 Ramadan 1445 H 04:48 04:58 06:10 06:37 12:18 15:30 18:20 19:28
22 22 Ramadan 1445 H 04:48 04:58 06:09 06:36 12:18 15:30 18:20 19:28
23 23 Ramadan 1445 H 04:48 04:58 06:09 06:36 12:18 15:30 18:19 19:28
24 24 Ramadan 1445 H 04:47 04:57 06:09 06:36 12:17 15:31 18:19 19:27
25 25 Ramadan 1445 H 04:47 04:57 06:09 06:36 12:17 15:31 18:18 19:27
26 26 Ramadan 1445 H 04:47 04:57 06:09 06:36 12:17 15:31 18:18 19:27
27 27 Ramadan 1445 H 04:47 04:57 06:08 06:36 12:17 15:31 18:18 19:26
28 28 Ramadan 1445 H 04:47 04:57 06:08 06:35 12:16 15:31 18:17 19:26
29 29 Ramadan 1445 H 04:46 04:56 06:08 06:35 12:16 15:31 18:17 19:26

Sumatra Selatan - Kota Palembang

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:42 04:52 06:04 06:31 12:14 15:14 18:18 19:26
2 2 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:14 15:13 18:17 19:26
3 3 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:14 15:14 18:17 19:25
4 4 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:14 18:17 19:25
5 5 Ramadan 1445 H 04:42 04:52 06:03 06:30 12:13 15:15 18:16 19:24
6 6 Ramadan 1445 H 04:41 04:51 06:03 06:30 12:13 15:15 18:16 19:24
7 7 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:16 18:16 19:24
8 8 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:16 18:15 19:23
9 9 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:16 18:15 19:23
10 10 Ramadan 1445 H 04:41 04:51 06:02 06:29 12:12 15:17 18:15 19:23
11 11 Ramadan 1445 H 04:41 04:51 06:02 06:28 12:12 15:17 18:14 19:22
12 12 Ramadan 1445 H 04:40 04:50 06:01 06:28 12:11 15:17 18:14 19:22
13 13 Ramadan 1445 H 04:40 04:50 06:01 06:28 12:11 15:17 18:13 19:21
14 14 Ramadan 1445 H 04:40 04:50 06:01 06:28 12:10 15:18 18:13 19:21
15 15 Ramadan 1445 H 04:39 04:49 06:01 06:28 12:10 15:18 18:12 19:21
16 16 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:18 18:12 19:20
17 17 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:09 15:18 18:12 19:20
18 18 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:09 15:19 18:11 19:19
19 19 Ramadan 1445 H 04:38 04:48 06:00 06:27 12:09 15:19 18:11 19:19
20 20 Ramadan 1445 H 04:38 04:48 05:59 06:27 12:09 15:19 18:11 19:19
21 21 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:08 15:19 18:10 19:18
22 22 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:08 15:19 18:10 19:18
23 23 Ramadan 1445 H 04:37 04:47 05:59 06:26 12:08 15:20 18:09 19:18
24 24 Ramadan 1445 H 04:37 04:47 05:59 06:26 12:07 15:20 18:09 19:17
25 25 Ramadan 1445 H 04:37 04:47 05:58 06:26 12:07 15:20 18:09 19:17
26 26 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:07 15:20 18:08 19:17
27 27 Ramadan 1445 H 04:36 04:46 05:58 06:25 12:07 15:20 18:08 19:17
28 28 Ramadan 1445 H 04:36 04:46 05:58 06:25 12:06 15:20 18:08 19:16
29 29 Ramadan 1445 H 04:36 04:46 05:58 06:25 12:06 15:20 18:07 19:16

Bangka Belitung - Kota Pangkal Pinang

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:09 15:10 18:12 19:20
2 2 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:08 15:09 18:12 19:20
3 3 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:08 15:08 18:11 19:20
4 4 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:08 15:07 18:11 19:19
5 5 Ramadan 1445 H 04:36 04:46 05:57 06:24 12:08 15:08 18:11 19:19
6 6 Ramadan 1445 H 04:36 04:46 05:57 06:24 12:07 15:08 18:10 19:18
7 7 Ramadan 1445 H 04:36 04:46 05:57 06:24 12:07 15:09 18:10 19:18
8 8 Ramadan 1445 H 04:36 04:46 05:57 06:24 12:07 15:09 18:10 19:18
9 9 Ramadan 1445 H 04:35 04:45 05:57 06:24 12:06 15:09 18:09 19:17
10 10 Ramadan 1445 H 04:35 04:45 05:57 06:23 12:06 15:10 18:09 19:17
11 11 Ramadan 1445 H 04:35 04:45 05:56 06:23 12:06 15:10 18:09 19:17
12 12 Ramadan 1445 H 04:35 04:45 05:56 06:23 12:06 15:10 18:08 19:16
13 13 Ramadan 1445 H 04:34 04:44 05:56 06:23 12:05 15:11 18:08 19:16
14 14 Ramadan 1445 H 04:34 04:44 05:55 06:22 12:05 15:11 18:08 19:16
15 15 Ramadan 1445 H 04:34 04:44 05:55 06:22 12:05 15:11 18:07 19:15
16 16 Ramadan 1445 H 04:34 04:44 05:55 06:22 12:04 15:12 18:07 19:15
17 17 Ramadan 1445 H 04:33 04:43 05:55 06:22 12:04 15:12 18:06 19:15
18 18 Ramadan 1445 H 04:33 04:43 05:54 06:21 12:04 15:12 18:06 19:14
19 19 Ramadan 1445 H 04:33 04:43 05:54 06:21 12:03 15:12 18:06 19:14
20 20 Ramadan 1445 H 04:33 04:43 05:54 06:21 12:03 15:13 18:05 19:14
21 21 Ramadan 1445 H 04:32 04:42 05:54 06:21 12:03 15:13 18:05 19:13
22 22 Ramadan 1445 H 04:32 04:42 05:53 06:20 12:03 15:13 18:05 19:13
23 23 Ramadan 1445 H 04:32 04:42 05:53 06:20 12:02 15:13 18:04 19:13
24 24 Ramadan 1445 H 04:31 04:41 05:53 06:20 12:02 15:13 18:04 19:12
25 25 Ramadan 1445 H 04:31 04:41 05:53 06:20 12:02 15:14 18:04 19:12
26 26 Ramadan 1445 H 04:31 04:41 05:52 06:20 12:01 15:14 18:03 19:12
27 27 Ramadan 1445 H 04:31 04:41 05:52 06:19 12:01 15:14 18:03 19:12
28 28 Ramadan 1445 H 04:30 04:40 05:52 06:19 12:01 15:14 18:03 19:11
29 29 Ramadan 1445 H 04:30 04:40 05:52 06:19 12:01 15:14 18:02 19:11

Lampung - Kota Bandar Lampung

NO DATE IMSAK SUBUH TERBIT DUHA ZUHUR ASAR MAGRIB ISYA
1 1 Ramadan 1445 H 04:39 04:49 06:01 06:28 12:12 15:16 18:16 19:25
2 2 Ramadan 1445 H 04:39 04:49 06:01 06:28 12:12 15:16 18:16 19:24
3 3 Ramadan 1445 H 04:39 04:49 06:01 06:28 12:12 15:16 18:15 19:24
4 4 Ramadan 1445 H 04:39 04:49 06:01 06:28 12:11 15:17 18:15 19:23
5 5 Ramadan 1445 H 04:39 04:49 06:00 06:28 12:11 15:17 18:15 19:23
6 6 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:11 15:17 18:14 19:22
7 7 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:18 18:14 19:22
8 8 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:18 18:13 19:21
9 9 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:18 18:13 19:21
10 10 Ramadan 1445 H 04:39 04:49 06:00 06:27 12:10 15:19 18:13 19:21
11 11 Ramadan 1445 H 04:38 04:48 06:00 06:27 12:10 15:19 18:12 19:21
12 12 Ramadan 1445 H 04:38 04:48 05:59 06:27 12:09 15:19 18:11 19:20
13 13 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:09 15:19 18:11 19:19
14 14 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:08 15:19 18:10 19:19
15 15 Ramadan 1445 H 04:38 04:48 05:59 06:26 12:08 15:19 18:10 19:18
16 16 Ramadan 1445 H 04:37 04:47 05:59 06:26 12:08 15:19 18:10 19:18
17 17 Ramadan 1445 H 04:37 04:47 05:59 06:26 12:07 15:19 18:09 19:17
18 18 Ramadan 1445 H 04:37 04:47 05:59 06:26 12:07 15:20 18:09 19:17
19 19 Ramadan 1445 H 04:37 04:47 05:58 06:26 12:07 15:20 18:08 19:17
20 20 Ramadan 1445 H 04:37 04:47 05:58 06:25 12:07 15:20 18:08 19:16
